Lakeshore Asset Property Management Pricing
Choose the Perfect Plan for Your Rental Property!
Whether you own a single home or multiple units, Lakeshore Asset offers tailored management solutions to maximize your investment. Hassle-free services, tenant satisfaction, and peace of mind included!
Service | Residential (1-3 Units) | Investors (Multiple Units) |
---|---|---|
Management Fee % of first month’s rent, charged monthly | 7% | 5% (Save More!) |
Tenant Placement Find quality tenants fast! % of monthly rent | 80% | 70% (Lower Rates!) |
Core Services Rent collection, virtual tours, safety inspections, eviction notices, move-in/out inspections, repair coordination | ✔️ Included | ✔️ Included |
Premium Services HOA compliance, turnover management, voucher programs, accounting, owner portal, utility management, 1031 consulting | ✔️ Included | ✔️ Included |
Lease Renewals & Debt Collections Keep tenants longer, recover unpaid charges | $250 each | ✔️ Included |
Performance Analysis Optimize your investment strategy | $350 | ✔️ 1 Free/Year |
Resident Benefits | $55/mo (Tenant Pays) | $55/mo (Tenant Pays) |
Leasing-Only Option Tenant placement without management | 100% of monthly rent | 100% of monthly rent |
Why Choose Lakeshore Asset?
- Stress-Free Management: From tenant screening to repairs, we handle it all.
- Maximize Revenue: Professional photos, virtual tours, and strategic consulting.
- Investor Perks: Lower fees and premium services for multi-unit owners.
- Tenant-Friendly: Convenient payment options and benefits keep tenants happy.
Ready to Simplify Your Property Management? Contact us now